

2
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »

Neymar
- Position:
- Forward
- Height:
- 1.75m
- Weight:
- 68 kg
- age:
- 27
- DOB:
- February 5, 1992
- POB:
- Brazil
Read the latest in our Neymar blog »
2019 / 2020 French Ligue 1
- 7Games
- 5Goals
- 0Assists
- 30Shots
Previous Game


2
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | H - Nantes | Dec 4, 2019 | Ligue 1 | W 2-0 | Started | 1 | 0 | 3 | 3 | 1 | 6 | 0 | 0 |
PSG | A - Real Madrid | Nov 26, 2019 | UCL | D 2-2 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PSG | H - Lille | Nov 22, 2019 | Ligue 1 | W 2-0 | Sub-Off 64 min | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Brazil | H - Nigeria | Oct 13, 2019 | Int | D 1-1 | Sub-Off 11 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brazil | H - Senegal | Oct 10, 2019 | Int | D 1-1 | Started | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
PSG | H - Angers | Oct 5, 2019 | Ligue 1 | W 4-0 | Started | 1 | 0 | 5 | 4 | 1 | 6 | 1 | 0 |
PSG | A - Bordeaux | Sep 28, 2019 | Ligue 1 | W 0-1 | Started | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 0 |
PSG | H - Reims | Sep 25, 2019 | Ligue 1 | L 0-2 | Started | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
PSG | A - Lyon | Sep 22, 2019 | Ligue 1 | W 0-1 | Started | 1 | 0 | 8 | 5 | 0 | 4 | 0 | 0 |
PSG | H - Strasbourg | Sep 14, 2019 | Ligue 1 | W 1-0 | Started | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 |
Brazil | H - Peru | Sep 10, 2019 | Int | L 0-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | H - Colombia | Sep 6, 2019 | Int | D 2-2 | Started | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
Brazil | H - Qatar | Jun 5, 2019 | Int | W 2-0 | Sub-Off 20 min | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards