

0
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »

Saúl Ñíguez
- Position:
- Midfielder
- Height:
- 1.81m
- Weight:
- 70 kg
- age:
- 24
- DOB:
- November 21, 1994
Read the latest in our Saúl Ñíguez blog »
2018 / 2019 Spanish Primera División
- 20Games
- 1Goals
- 1Assists
- 31Shots
Previous Game


0
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Super C | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 |
![]() |
Esp Cup | 4 | 0 | 0 | 4 | 5 | 2 | 3 | 3 | 0 | 0 |
![]() |
UEFA Nations | 4 | 0 | 2 | 0 | 8 | 6 | 1 | 3 | 0 | 0 |
![]() |
Champions Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
![]() |
UCL | 5 | 1 | 1 | 0 | 14 | 3 | 9 | 3 | 1 | 0 |
![]() |
La Liga | 20 | 0 | 1 | 1 | 31 | 10 | 27 | 14 | 6 | 0 |
![]() |
Int | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 |
![]() |
Int | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Season Totals | 38 | 4 | 5 | 6 | 62 | 22 | 51 | 31 | 8 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atletico | A - Rayo | Feb 16, 2019 | La Liga | W 0-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Atletico | H - Real Madrid | Feb 9, 2019 | La Liga | L 1-3 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Atletico | H - Getafe | Jan 26, 2019 | La Liga | W 2-0 | Started | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
Atletico | H - Girona | Jan 16, 2019 | Esp Cup | D 3-3 | Sub-Off 55 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Atletico | A - Girona | Jan 9, 2019 | Esp Cup | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Atletico | A - Sevilla | Jan 6, 2019 | La Liga | D 1-1 | Started | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
Atletico | H - Espanyol | Dec 22, 2018 | La Liga | W 1-0 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Atletico | A - Valladolid | Dec 15, 2018 | La Liga | W 2-3 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Atletico | A - Club Brugge | Dec 11, 2018 | UCL | D 0-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Atletico | H - Alavés | Dec 8, 2018 | La Liga | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Atletico | H - Sant Andreu | Dec 5, 2018 | Esp Cup | W 4-0 | Started | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Atletico | H - Sant Andreu | Dec 5, 2018 | Esp Cup | W 4-0 | Started | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Atletico | A - Girona | Dec 2, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Atletico | H - Monaco | Nov 28, 2018 | UCL | W 2-0 | Sub-On 68 min | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Atletico | H - Barcelona | Nov 24, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Spain | H - Bosnia-Herz | Nov 18, 2018 | Int | W 1-0 | Unused Substitute | ||||||||
Spain | A - Croatia | Nov 15, 2018 | UEFA Nations | L 3-2 | Sub-Off 73 min | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Atletico | H - Athletic | Nov 10, 2018 | La Liga | W 3-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Atletico | H - Dortmund | Nov 6, 2018 | UCL | W 2-0 | Started | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
Atletico | A - Leganes | Nov 3, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Atletico | H - R Sociedad | Oct 27, 2018 | La Liga | W 2-0 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Atletico | A - Dortmund | Oct 24, 2018 | UCL | L 4-0 | Sub-Off 69 min | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Atletico | A - Villarreal | Oct 20, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Spain | H - England | Oct 15, 2018 | UEFA Nations | L 2-3 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Spain | A - Wales | Oct 11, 2018 | Int | W 1-4 | Started | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Atletico | H - Betis | Oct 7, 2018 | La Liga | W 1-0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Atletico | H - Club Brugge | Oct 3, 2018 | UCL | W 3-1 | Started | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Atletico | A - Real Madrid | Sep 29, 2018 | La Liga | D 0-0 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Atletico | H - Huesca | Sep 25, 2018 | La Liga | W 3-0 | Unused Substitute | ||||||||
Atletico | A - Getafe | Sep 22, 2018 | La Liga | W 0-2 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Atletico | A - Monaco | Sep 18, 2018 | UCL | W 1-2 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Atletico | H - Eibar | Sep 15, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Spain | H - Croatia | Sep 11, 2018 | UEFA Nations | W 6-0 | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Spain | A - England | Sep 8, 2018 | UEFA Nations | W 1-2 | Started | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
Atletico | A - Celta Vigo | Sep 1, 2018 | La Liga | L 2-0 | Started | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 |
Atletico | H - Rayo | Aug 25, 2018 | La Liga | W 1-0 | Started | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Atletico | A - Valencia | Aug 20, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Atletico | A - Real Madrid | Aug 15, 2018 | Super C | W 2-4 | Started | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 |
Atletico | H - Inter | Aug 11, 2018 | Champions Cup | L 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Atletico | A - Cagliari | Aug 8, 2018 | Int | W 0-1 | Sub-Off 58 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Atletico | A - Stuttgart | Aug 5, 2018 | Int | D 1-1 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Spain | H - Russia | Jul 1, 2018 | WC | L (3) 1-(4) 1 | Unused Substitute | ||||||||
Spain | H - Morocco | Jun 25, 2018 | WC | D 2-2 | Unused Substitute | ||||||||
Spain | A - Iran | Jun 20, 2018 | WC | W 0-1 | Unused Substitute | ||||||||
Spain | A - Portugal | Jun 15, 2018 | WC | D 3-3 | Unused Substitute | ||||||||
Spain | A - Tunisia | Jun 9, 2018 | Int | W 0-1 | Unused Substitute | ||||||||
Spain | H - Switzerland | Jun 3, 2018 | Int | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Spain | H - Argentina | Mar 27, 2018 | Int | W 6-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Spain | A - Germany | Mar 23, 2018 | Int | D 1-1 | Sub-On 45 min | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards